Monday, October 27th, 2008 Posted in Uncategorized | Comments Off
Markets » Updated: 12:30 pm ET, October 27 Dow 8,374.65 -4.30 (-0.05%) Nasdaq 1,538.33 -5.38 (-0.61%) S&P 871.39 -5.38 (-0.61%) Read more..Tuesday, October 21st, 2008 Posted in Uncategorized | Comments Off
Markets » Updated: 11:30 am ET, October 21 Dow 9,178.30 -87.13 (-0.94%) Nasdaq 1,743.62 -26.41 (-1.49%) S&P 973.41 -11.99 (-1.22%) Read more..Monday, October 20th, 2008 Posted in Uncategorized | Comments Off
Markets » Updated: 11:40 am ET, October 20 Dow 8,948.67 +96.45 (+1.09%) Nasdaq 1,712.16 +0.87 (+0.05%) S&P 953.14 +12.59 (+1.34%) Read more..Friday, October 17th, 2008 Posted in Uncategorized | Comments Off
Markets » Updated: 10:00 am ET, October 17 Dow 8,922.47 -56.79 (-0.63%) Nasdaq 1,711.70 -6.01 (-0.35%) S&P 941.76 -4.67 (-0.49%) Read more..Tuesday, October 14th, 2008 Posted in Uncategorized | Comments Off
Markets » Updated: 11:00 am ET, October 14 Dow 9,410.95 +23.34 (+0.25%) Nasdaq 1,810.84 -33.41 (-1.81%) S&P 1,004.94 +1.59 (+0.16%) Read more..Monday, October 13th, 2008 Posted in Uncategorized | Comments Off
Markets » Updated: 9:40 am ET, October 13 Dow 8,870.30 +78.59 (+4.76%) Nasdaq 1,728.10 +46.30 (+5.15%) S&P 945.52 +46.30 (+5.15%) Read more..Wednesday, October 8th, 2008 Posted in Uncategorized | Comments Off
Markets » Updated: 10:00 am ET, October 08 Dow 9,568.73 +121.62 (+1.29%) Nasdaq 1,792.00 +37.12 (+2.12%) S&P 1,018.34 +22.11 (+2.22%) Read more..Tuesday, October 7th, 2008 Posted in Uncategorized | Comments Off
Markets » Updated: 2:30 pm ET, October 07 Dow 9,776.93 -178.57 (-1.79%) Nasdaq 1,816.37 -46.59 (-2.50%) S&P 1,035.34 -21.55 (-2.04%) Read more..Monday, October 6th, 2008 Posted in Uncategorized | Comments Off
Markets » Updated: 9:40 am ET, October 06 Dow 10,121.96 -203.42 (-1.97%) Nasdaq 1,903.06 -44.33 (-2.28%) S&P 1,075.40 -23.83 (-2.17%) Read more..