<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartersville, Acworth, Adairsville and Kennesaw Real Estate and Community News &#187; Dow</title>
	<atom:link href="http://blog.mullinaxteam.com/tag/dow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mullinaxteam.com</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DOW, NASDAQ, S&amp;P DOWN&#8230;</title>
		<link>http://blog.mullinaxteam.com/uncategorized/dow-nasdaq-sp-down/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/dow-nasdaq-sp-down/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:40:21 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdaq Composite Index]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500 Index]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/?p=107</guid>
		<description><![CDATA[Markets »  Updated: 12:30 pm ET, October 27 Dow 8,374.65 -4.30    (-0.05%)  Nasdaq 1,538.33 -5.38    (-0.61%) S&#38;P 871.39 -5.38    (-0.61%)]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Funcategorized%2Fdow-nasdaq-sp-down%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="cnnMBTimestamp">
<div class="cnnMBHead">
<div class="cnnHeaderLnk"><a href="http://money.cnn.com/data/markets/"><strong><span style="font-size: large;"><span><span style="color: #000000;">Markets</span></span><span style="color: #004276;"> »</span></span></strong></a></div>
</div>
<div class="cnnMBTimestamp">
<p><em> <span style="font-size: xx-small;">Updated: 12:30 pm ET, October 27</span></em></div>
<div class="cnnMBRowR">
<div class="cnnMBData"><a href="http://money.cnn.com/markets/dow.html"><strong><span style="font-size: small; color: #5c7996;">Dow</span></strong></a> 8,374.65</div>
<div class="cnnMBData">-4.30    (-0.05%) </div>
<p><a href="http://money.cnn.com/markets/nasdaq.html"><strong><span style="font-size: small; color: #004276;">Nasdaq</span></strong></a> 1,538.33<br />
-5.38    (-0.61%)</div>
<div class="cnnMBRowR">
<div class="cnnMBName">
<p><a href="http://money.cnn.com/markets/sandp.html"><strong><span style="font-size: small; color: #004276;">S&amp;P</span></strong></a> 871.39<br />
-5.38    (-0.61%)</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/uncategorized/dow-nasdaq-sp-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETS… Dow, Nasdaq, S&amp;P DOWN…</title>
		<link>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-down%e2%80%a6-3/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-down%e2%80%a6-3/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:44:49 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdaq Composite Index]]></category>
		<category><![CDATA[S & P]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500 Index]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/2008/10/21/markets%e2%80%a6-dow-nasdaq-sp-down%e2%80%a6-3/</guid>
		<description><![CDATA[Markets &#187; &#160;Updated:&#160;11:30 am ET, October 21 Dow 9,178.30 &#160; -87.13&#160;&#160;&#160; (-0.94%)&#160; Nasdaq 1,743.62&#160; &#160; -26.41&#160;&#160;&#160; (-1.49%) S&#38;P 973.41 &#160; -11.99&#160;&#160;&#160; (-1.22%)]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Funcategorized%2Fmarkets%25e2%2580%25a6-dow-nasdaq-sp-down%25e2%2580%25a6-3%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="cnnMBTimestamp">
<div class="cnnMBHead">
<div class="cnnHeaderLnk"><a href="http://money.cnn.com/data/markets/"><strong><font size="5"><span><font color="#000000">Markets</font></span><font color="#004276"> &raquo;</font></font></strong></a></div>
</div>
<div class="cnnMBTimestamp">
<p><em>&nbsp;<font size="1">Updated:&nbsp;11:30 am ET, October 21</font></em></p>
</div>
<div class="cnnMBRowR">
<div class="cnnMBData"><a href="http://money.cnn.com/markets/dow.html"><strong><font color="#5c7996" size="3">Dow</font></strong></a> 9,178.30<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_down.gif" />&nbsp; -87.13&nbsp;&nbsp;&nbsp; (-0.94%)&nbsp;</p>
<p><a href="http://money.cnn.com/markets/nasdaq.html"><strong><font color="#004276" size="3">Nasdaq</font></strong></a> 1,743.62&nbsp;<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_down.gif" />&nbsp; -26.41&nbsp;&nbsp;&nbsp; (-1.49%)</div>
</div>
<div class="cnnMBRowR">
<div class="cnnMBName">
<p><a href="http://money.cnn.com/markets/sandp.html"><strong><font color="#004276" size="3">S&amp;P</font></strong></a> 973.41<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_down.gif" />&nbsp; -11.99&nbsp;&nbsp;&nbsp; (-1.22%)</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-down%e2%80%a6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETS… Dow, Nasdaq, S&amp;P UP…</title>
		<link>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-up%e2%80%a6-3/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-up%e2%80%a6-3/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:54:29 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdaq Composite Index]]></category>
		<category><![CDATA[S & P]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500 Index]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/2008/10/20/markets%e2%80%a6-dow-nasdaq-sp-up%e2%80%a6-3/</guid>
		<description><![CDATA[Markets &#187; &#160;Updated:&#160;11:40 am ET, October 20 Dow 8,948.67&#160; &#160; +96.45&#160;&#160; (+1.09%)&#160; Nasdaq 1,712.16&#160; &#160; +0.87&#160;&#160;&#160;&#160; (+0.05%) S&#38;P 953.14 &#160;+12.59&#160;&#160; (+1.34%)]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Funcategorized%2Fmarkets%25e2%2580%25a6-dow-nasdaq-sp-up%25e2%2580%25a6-3%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="cnnMBHead">
<div class="cnnHeaderLnk"><a href="http://money.cnn.com/data/markets/"><strong><font size="5"><span><font color="#000000">Markets</font></span><font color="#004276"> &raquo;</font></font></strong></a></div>
</div>
<div class="cnnMBTimestamp">
<p><em>&nbsp;<font size="1">Updated:&nbsp;11:40 am ET, October 20</font></em></p>
</div>
<div class="cnnMBRowR">
<div class="cnnMBData"><a href="http://money.cnn.com/markets/dow.html"><strong><font color="#5c7996" size="3">Dow</font></strong></a> 8,948.67&nbsp;<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_up.gif" />&nbsp; +96.45&nbsp;&nbsp; (+1.09%)&nbsp;</p>
<p><a href="http://money.cnn.com/markets/nasdaq.html"><strong><font color="#004276" size="3">Nasdaq</font></strong></a> 1,712.16&nbsp;<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_up.gif" />&nbsp; +0.87&nbsp;&nbsp;&nbsp;&nbsp; (+0.05%)</div>
</div>
<div class="cnnMBRowR">
<div class="cnnMBName">
<p><a href="http://money.cnn.com/markets/sandp.html"><strong><font color="#004276" size="3">S&amp;P</font></strong></a> 953.14<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_up.gif" />&nbsp;+12.59&nbsp;&nbsp; (+1.34%)</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-up%e2%80%a6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETS… Dow, Nasdaq, S&amp;P DOWN…</title>
		<link>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-down%e2%80%a6-2/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-down%e2%80%a6-2/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:29:55 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdaq Composite Index]]></category>
		<category><![CDATA[S & P]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500 Index]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/2008/10/17/markets%e2%80%a6-dow-nasdaq-sp-down%e2%80%a6-2/</guid>
		<description><![CDATA[Markets &#187; &#160;Updated:&#160;10:00 am ET, October 17 Dow 8,922.47&#160; &#160; -56.79&#160;&#160;&#160;&#160;(-0.63%) &#160; Nasdaq 1,711.70&#160; &#160; -6.01&#160;&#160;&#160;&#160;&#160; (-0.35%) S&#38;P 941.76 &#160;-4.67&#160;&#160;&#160;&#160;&#160; (-0.49%)]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Funcategorized%2Fmarkets%25e2%2580%25a6-dow-nasdaq-sp-down%25e2%2580%25a6-2%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="cnnMBHead">
<div class="cnnHeaderLnk"><a href="http://money.cnn.com/data/markets/"><strong><font size="5"><span><font color="#000000">Markets</font></span><font color="#004276"> &raquo;</font></font></strong></a></div>
</div>
<div class="cnnMBTimestamp">
<p><em>&nbsp;<font size="1">Updated:&nbsp;10:00 am ET, October 17</font></em></p>
</div>
<div class="cnnMBRowR">
<div class="cnnMBData"><a href="http://money.cnn.com/markets/dow.html"><strong><font color="#5c7996" size="3">Dow</font></strong></a> 8,922.47&nbsp;<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_down.gif" />&nbsp; -56.79&nbsp;&nbsp;&nbsp;&nbsp;(-0.63%)<br />
&nbsp;<br />
<a href="http://money.cnn.com/markets/nasdaq.html"><strong><font color="#004276" size="3">Nasdaq</font></strong></a> 1,711.70&nbsp;<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_down.gif" />&nbsp; -6.01&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (-0.35%)</div>
</div>
<div class="cnnMBRowR">
<div class="cnnMBName">
<p><a href="http://money.cnn.com/markets/sandp.html"><strong><font color="#004276" size="3">S&amp;P</font></strong></a> 941.76<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_down.gif" />&nbsp;-4.67&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (-0.49%)</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-down%e2%80%a6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETS… Dow UP, Nasdaq DOWN, S&amp;P UP…</title>
		<link>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-up-nasdaq-down-sp-up%e2%80%a6/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-up-nasdaq-down-sp-up%e2%80%a6/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:05:57 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdaq Composite Index]]></category>
		<category><![CDATA[S & P]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500 Index]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/2008/10/14/markets%e2%80%a6-dow-up-nasdaq-down-sp-up%e2%80%a6/</guid>
		<description><![CDATA[Markets &#187; &#160;Updated:&#160;11:00 am ET, October 14 Dow 9,410.95&#160; &#160;+23.34&#160;&#160; (+0.25%) &#160; Nasdaq 1,810.84&#160; &#160;-33.41&#160;&#160;&#160; (-1.81%) S&#38;P 1,004.94 &#160;+1.59&#160;&#160;&#160; (+0.16%)]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Funcategorized%2Fmarkets%25e2%2580%25a6-dow-up-nasdaq-down-sp-up%25e2%2580%25a6%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="cnnMBHead">
<div class="cnnHeaderLnk"><a href="http://money.cnn.com/data/markets/"><strong><font size="5"><span><font color="#000000">Markets</font></span><font color="#004276"> &raquo;</font></font></strong></a></div>
</div>
<div class="cnnMBTimestamp">
<p><em>&nbsp;<font size="1">Updated:&nbsp;11:00 am ET, October 14</font></em></p>
</div>
<div class="cnnMBRowR">
<div class="cnnMBData"><a href="http://money.cnn.com/markets/dow.html"><strong><font color="#5c7996" size="3">Dow</font></strong></a> 9,410.95&nbsp;<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_up.gif" />&nbsp;+23.34&nbsp;&nbsp; (+0.25%)<br />
&nbsp;</div>
</div>
<div class="cnnMBRowR">
<div class="cnnMBName"><a href="http://money.cnn.com/markets/nasdaq.html"><strong><font color="#004276" size="3">Nasdaq</font></strong></a> 1,810.84&nbsp;<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_down.gif" />&nbsp;-33.41&nbsp;&nbsp;&nbsp; (-1.81%)</div>
</div>
<div class="cnnMBRowR">
<div class="cnnMBData">
<p><a href="http://money.cnn.com/markets/sandp.html"><strong><font color="#004276" size="3">S&amp;P</font></strong></a> 1,004.94<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_up.gif" />&nbsp;+1.59&nbsp;&nbsp;&nbsp; (+0.16%)</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-up-nasdaq-down-sp-up%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETS… Dow, Nasdaq, S&amp;P UP…</title>
		<link>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-up%e2%80%a6-2/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-up%e2%80%a6-2/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:59:37 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdaq Composite Index]]></category>
		<category><![CDATA[S & P]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500 Index]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/2008/10/13/markets%e2%80%a6-dow-nasdaq-sp-up%e2%80%a6-2/</guid>
		<description><![CDATA[&#160; Markets &#187; &#160;Updated:&#160;9:40 am ET, October 13 Dow 8,870.30 &#160;+78.59&#160;&#160;&#160; (+4.76%) &#160; Nasdaq 1,728.10 &#160;+46.30&#160;&#160;&#160; (+5.15%) S&#38;P 945.52 &#160;+46.30&#160;&#160;&#160; (+5.15%) &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Funcategorized%2Fmarkets%25e2%2580%25a6-dow-nasdaq-sp-up%25e2%2580%25a6-2%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="cnnMBHead">
<div class="cnnHeaderLnk">
<p>&nbsp;</p>
<h2><a href="http://money.cnn.com/data/markets/"><strong><font size="5"><span><font color="#000000">Markets</font></span><font color="#004276"> &raquo;</font></font></strong></a></h2>
<div>
<div class="cnnMBTimestamp">
<p><em>&nbsp;<font size="1">Updated:&nbsp;9:40 am ET, October 13</font></em></p>
</div>
<div class="cnnMBRowR">
<div class="cnnMBData"><a href="http://money.cnn.com/markets/dow.html"><strong><font color="#5c7996" size="3">Dow</font></strong></a> 8,870.30<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_up.gif" />&nbsp;+78.59&nbsp;&nbsp;&nbsp; (+4.76%)</div>
</div>
<div class="cnnMBRowR">
<div class="cnnMBData">&nbsp;</div>
<div class="cnnMBName"><a href="http://money.cnn.com/markets/nasdaq.html"><strong><font color="#004276" size="3">Nasdaq</font></strong></a> 1,728.10<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_up.gif" />&nbsp;+46.30&nbsp;&nbsp;&nbsp; (+5.15%)</div>
</div>
<div class="cnnMBRowR">
<div class="cnnMBData">
<p><a href="http://money.cnn.com/markets/sandp.html"><strong><font color="#004276" size="3">S&amp;P</font></strong></a> 945.52<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_up.gif" />&nbsp;+46.30&nbsp;&nbsp;&nbsp; (+5.15%)</p>
<p>&nbsp;</p>
<div class="cnnMBData">&nbsp;</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-up%e2%80%a6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETS… Dow, Nasdaq, S&amp;P UP…</title>
		<link>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-up%e2%80%a6/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-up%e2%80%a6/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:31:18 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdaq Composite Index]]></category>
		<category><![CDATA[S & P]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500 Index]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/2008/10/08/markets%e2%80%a6-dow-nasdaq-sp-up%e2%80%a6/</guid>
		<description><![CDATA[Markets &#187; Updated: 10:00 am ET, October 08 &#160; Dow 9,568.73&#160; &#160; +121.62&#160;&#160; (+1.29%) &#160; Nasdaq 1,792.00&#160; &#160; +37.12&#160;&#160; (+2.12%) S&#38;P 1,018.34&#160; &#160; +22.11&#160;&#160; (+2.22%)]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Funcategorized%2Fmarkets%25e2%2580%25a6-dow-nasdaq-sp-up%25e2%2580%25a6%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="cnnMBHead">
<div class="cnnHeaderLnk"><a href="http://blog.mullinaxteam.com/money/data/markets/"><strong><font size="5"><span><font color="#000000">Markets</font></span><font color="#004276"> &raquo;</font></font></strong></a></div>
</div>
<div class="cnnMBTimestamp"><font size="1"><em>Updated: 10:00 am ET, October 08</em></font></div>
<div class="cnnMBRowG">
<div class="cnnMBData">&nbsp;</div>
<div class="cnnMBName"><a href="http://money.cnn.com/markets/dow.html"><strong><font color="#004276" size="3">Dow</font></strong></a> 9,568.73&nbsp;<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_up.gif" />&nbsp; +121.62&nbsp;&nbsp; (+1.29%)</div>
</div>
<div class="cnnMBRowG">
<div class="cnnMBData">&nbsp;</div>
<div class="cnnMBName"><a href="http://money.cnn.com/markets/nasdaq.html"><strong><font color="#004276" size="3">Nasdaq</font></strong></a> 1,792.00&nbsp;<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_up.gif" />&nbsp; +37.12&nbsp;&nbsp; (+2.12%)</div>
</div>
<div class="cnnMBRowG">
<div class="cnnMBData"><a href="http://money.cnn.com/markets/sandp.html"><strong><font color="#004276" size="3"><br />
S&amp;P</font></strong></a> 1,018.34&nbsp;<br />
<img alt="" src="http://blog.mullinaxteam.com/wp-content/mu-plugins/fckeditor_for_wordpress/smiles/msn/thumbs_up.gif" />&nbsp; +22.11&nbsp;&nbsp; (+2.22%)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-up%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETS… Dow, Nasdaq, S&amp;P DOWN…</title>
		<link>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-down%e2%80%a6/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/markets%e2%80%a6-dow-nasdaq-sp-down%e2%80%a6/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:46:08 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdaq Composite Index]]></category>
		<category><![CDATA[S & P]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500 Index]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/2008/10/07/markets%e2%80%a6-dow-nasdaq-sp-down%e2%80%a6/</guid>
		<description><![CDATA[Markets &#187; &#160;Updated: 2:30 pm ET, October 07 Dow 9,776.93&#160; -178.57&#160;&#160;&#160; (-1.79%) &#160; Nasdaq 1,816.37&#160; -46.59&#160;&#160;&#160; (-2.50%) S&#38;P 1,035.34 -21.55&#160;&#160;&#160; (-2.04%)]]></description>
