<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartersville, Acworth, Adairsville and Kennesaw Real Estate and Community News &#187; mortgage rates</title>
	<atom:link href="http://blog.mullinaxteam.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mullinaxteam.com</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>191 Pleasant Valley Rd</title>
		<link>http://blog.mullinaxteam.com/buyers/191-pleasant-valley-rd/</link>
		<comments>http://blog.mullinaxteam.com/buyers/191-pleasant-valley-rd/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:41:46 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[bartow county]]></category>
		<category><![CDATA[bartow real estate]]></category>
		<category><![CDATA[bonnie mullinax]]></category>
		<category><![CDATA[Booth western art museum]]></category>
		<category><![CDATA[Cartersville]]></category>
		<category><![CDATA[Cartersville homes for sale]]></category>
		<category><![CDATA[cartersville real estate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Mullinax Team]]></category>
		<category><![CDATA[mullinaxteam.com]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate tips
 real estate consumer news]]></category>
		<category><![CDATA[the mullinax team]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/?p=1427</guid>
		<description><![CDATA[Stunning huge ranch totally updated with only the best! 5 bedrooms, 3.5 baths, a  custom  kitchen, bathrooms with granite, hardwood floors, new carpet and new paint. Enormous Rooms with a living room, formal dining room, den, play room and so much space plus a screen porch. Full in-law suite with a kitchenette, den, laundry, bedroom and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Fbuyers%2F191-pleasant-valley-rd%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div dir="ltr">Stunning huge ranch totally updated with only the best! 5 bedrooms, 3.5 baths, a  custom  kitchen, bathrooms with granite, hardwood floors, new carpet and new paint. Enormous Rooms with a living room, formal dining room, den, play room and so much space plus a screen porch. Full in-law suite with a kitchenette, den, laundry, bedroom and tons of storage. This 5 acre gentlemans farm has a barn and a round pen for horses.  191 Pleasant Valley Rd is priced at $265,000.  Call us today for more details at 770-606-0054.<a href="http://blog.mullinaxteam.com/files/2011/04/front-1.jpg"><img class="aligncenter size-medium wp-image-1428" title="front 1" src="http://blog.mullinaxteam.com/files/2011/04/front-1-300x225.jpg" alt="" width="300" height="225" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/buyers/191-pleasant-valley-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1261 Cotton Gin Drive, Powder Springs, GA</title>
		<link>http://blog.mullinaxteam.com/buyers/1261-cotton-gin-drive-powder-springs-ga/</link>
		<comments>http://blog.mullinaxteam.com/buyers/1261-cotton-gin-drive-powder-springs-ga/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:48:03 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[bartow county]]></category>
		<category><![CDATA[bartow homes for sale]]></category>
		<category><![CDATA[bartow real estate]]></category>
		<category><![CDATA[bonnie mullinax]]></category>
		<category><![CDATA[Cartersville homes for sale]]></category>
		<category><![CDATA[cartersville real estate]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Mullinax Team]]></category>
		<category><![CDATA[mullinaxteam.com]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate tips
 real estate consumer news]]></category>
		<category><![CDATA[the mullinax team]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/?p=1376</guid>
		<description><![CDATA[Stunning says it all for this 4 bedroom, 4.5 bath home.  Better than new condition. Vaulted beamed keeping room, 2 story grand room, formal music room &#38; open formal dining room. Large Master suite on the main. All bedrooms are surprisingly expansive. Lots of storage.  1261 Cotton Gin Drive is priced at $224,000.  Call us [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Fbuyers%2F1261-cotton-gin-drive-powder-springs-ga%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Stunning says it all for this 4 bedroom, 4.5 bath home.  Better than new condition. Vaulted beamed keeping room, 2 story grand room, formal music room &amp; open formal dining room. Large Master suite on the main. All bedrooms are surprisingly expansive. Lots of storage.  1261 Cotton Gin Drive is priced at $224,000.  Call us today for more details at 770-606-0054.<a href="http://blog.mullinaxteam.com/files/2011/03/Front1.jpg"><img class="aligncenter size-medium wp-image-1378" title="Front" src="http://blog.mullinaxteam.com/files/2011/03/Front1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/buyers/1261-cotton-gin-drive-powder-springs-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates&#8230;</title>
		<link>http://blog.mullinaxteam.com/uncategorized/mortgage-rates-4/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/mortgage-rates-4/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:00:42 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15 year fixed]]></category>
		<category><![CDATA[15yr fixed]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[30 yr fixed]]></category>
		<category><![CDATA[Adjustable Rate]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/?p=181</guid>
		<description><![CDATA[ Mortgage Rates U.S. averages as of December 24, 2008: 30 yr. fixed:   5.14% 15 yr. fixed:   4.91% 1 yr. adj:        4.95%]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Funcategorized%2Fmortgage-rates-4%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p style="text-align: center;"><span style="font-size: medium; font-family: Arial;"> </span>Mortgage Rates<span style="font-size: xx-small;"> <img src="http://img.realtytimes.com/whitebox.gif" alt="" width="2" height="4" /><br />
U.S. averages as of December 24, 2008:<br />
<img src="http://img.realtytimes.com/whitebox.gif" alt="" width="240" height="5" /><br />
</span><strong><span style="font-size: x-small;">30 yr. fixed:   5.14%<br />
<strong>15 yr. fixed:   4.91%</strong><br />
<strong>1 yr. adj:        4.95%</strong><br />
<!-- <B>30 yr. jumbo:<FONT SIZE=1>&nbsp;&nbsp;</FONT>6.98%</B>&#8211;><br />
</span></strong></p>
<p><img src="http://img.realtytimes.com/whitebox.gif" alt="" width="2" height="5" /></p>
<p><img src="http://img.realtytimes.com/rtimages/newsletter122/$file/30yrmtg122.gif" alt="" width="232" height="108" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/uncategorized/mortgage-rates-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download TripleCalc for FREE. It&#8217;s Our Gift to You.</title>
		<link>http://blog.mullinaxteam.com/uncategorized/download-triplecalc-for-free-its-our-gift-to-you/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/download-triplecalc-for-free-its-our-gift-to-you/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:00:33 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[loan calculator]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[triple calculator]]></category>
		<category><![CDATA[triplecalc]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/?p=128</guid>
		<description><![CDATA[You can compare three loans at one time with TripleCalc software. The software installs easily on your Windows PC.  You don&#8217;t have to be online to use TripleCalc, like the other calculators on our site. You can leisurely compare three loans from three different lenders, and try different scenarios to see which loan is best [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Funcategorized%2Fdownload-triplecalc-for-free-its-our-gift-to-you%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div id="dcDisplay"><span class="P">You can compare three loans at one time with TripleCalc software. The software installs easily on your Windows PC. </span></div>
<div id="dcDisplay">
<p><span class="P">You don&#8217;t have to be online to use TripleCalc, like the other calculators on our site. You can leisurely compare three loans from three different lenders, and try different scenarios to see which loan is best for you. </span></p>
<p><span class="P">TripleCalc would cost you about $30 elsewhere, but you can have it for FREE. It&#8217;s our gift to you for visiting our Blog. </span></p>
<p><span class="P">You can send copies of TripleCalc to all your friends and associates. </span></p>
<p><span class="P">Click on the Download link below to get TripleCalc.<br />
</span><span class="P">It&#8217;s a small file (about 225k) so it will download quickly. Save it on your hard drive, and then double-click on it. You&#8217;ll see that it installs in a snap&#8230; </span></p>
<p style="text-align: center;" align="left"><span class="P"><img class="aligncenter" src="http://www.mullinaxteam.com/images/dc_button.gif" alt="" width="24" height="18" /> <a href="http://www.mullinaxteam.com/downloads/Bonnie%20Mullinax%20and%20The%20Mullinax%20Team's%20TripleCalc.exe" target="_blank"><strong>Download TripleCalc Now!</strong></a></span></p>
<div>
<table border="0" cellspacing="0" cellpadding="12" width="90%">
<tbody>
<tr>
<td>
<div>
<table border="0" cellspacing="0" cellpadding="0" width="425">
<tbody>
<tr>
<td> </p>
<div><span class="C"><img class="aligncenter" src="http://www.mullinaxteam.com/images/mullinax_r_triplecalc_1a.gif" alt="" width="425" height="303" /><br />
This is what TripleCalc will look like on your Windows PC. You can compare 3 loans, at one time &#8212; and you don&#8217;t have to be online. TripleCalc lets you get a leg up on complicated loan comparisons.</span></div>
</td>
</tr>
</tbody>
</table>
</div>
<p align="left"><span class="P"><strong>Includes 8 other calculations you can&#8217;t do without:</strong></span></p>
<ul>
<li><span class="P">Simple Mortgages with P.I.T.I.</span></li>
<li><span class="P">Pre-qualifying mortgages</span></li>
<li><span class="P">Plus lease, investment, balloon payment and other calculators. </span></li>
<li><span class="P">Every calculator uses the super-convenient &#8220;compare three at once&#8221; format.</span></li>
<li><span class="P">It&#8217;s FREE.</span></li>
</ul>
<p style="text-align: center;" align="left"><span class="P"><img class="aligncenter" src="http://www.mullinaxteam.com/images/dc_button.gif" alt="" width="24" height="18" /> <a href="http://www.mullinaxteam.com/downloads/Bonnie%20Mullinax%20and%20The%20Mullinax%20Team's%20TripleCalc.exe" target="_blank"><strong>Download TripleCalc Now!</strong></a></span></p>
<div>
<table border="0" cellspacing="0" cellpadding="0" width="425">
<tbody>
<tr>
<td> </p>
<div><span class="C"><img class="aligncenter" src="http://www.mullinaxteam.com/images/mullinax_r_triplecalc_2a.gif" alt="" width="425" height="237" />Includes 9 sophisticated calculators. You&#8217;ll use it again and again, on everthing from house payments to car loans and more.</span></div>
</td>
</tr>
</tbody>
</table>
</div>
<p style="text-align: center;"><span class="TS"><strong><img class="aligncenter" src="http://www.mullinaxteam.com/images/dc_button.gif" alt="" width="24" height="18" /><a href="http://www.mullinaxteam.com/downloads/Bonnie%20Mullinax%20and%20The%20Mullinax%20Team's%20TripleCalc.exe" target="_blank">Download TripleCalc Now!</a></strong></span></p>
</td>
</tr>
</tbody>
</table>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/uncategorized/download-triplecalc-for-free-its-our-gift-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates</title>
		<link>http://blog.mullinaxteam.com/uncategorized/mortgage-rates-3/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/mortgage-rates-3/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:00:29 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adjustable Rate]]></category>
		<category><![CDATA[adjustable rates]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/?p=114</guid>
		<description><![CDATA[ Mortgage Rates U.S. averages as of October 30, 2008: 30 yr. fixed:   6.46% 15 yr. fixed:   6.19% 1 yr. adj:        5.38%]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Funcategorized%2Fmortgage-rates-3%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p style="text-align: center;"><span style="font-size: medium; font-family: Arial;"> </span>Mortgage Rates<span style="font-size: xx-small;"> <img src="http://img.realtytimes.com/whitebox.gif" alt="" width="2" height="4" /><br />
U.S. averages as of October 30, 2008:<br />
<img src="http://img.realtytimes.com/whitebox.gif" alt="" width="240" height="5" /><br />
</span><strong><span style="font-size: x-small;">30 yr. fixed:   6.46%<br />
<strong>15 yr. fixed:   6.19%</strong><br />
<strong>1 yr. adj:        5.38%</strong><br />
<!-- <B>30 yr. jumbo:<FONT SIZE=1>&nbsp;&nbsp;</FONT>6.98%</B>&#8211;><br />
</span></strong></p>
<p><img src="http://img.realtytimes.com/whitebox.gif" alt="" width="2" height="5" /></p>
<p><img src="http://img.realtytimes.com/rtimages/newsletter120/$file/30yrmtg120.gif" alt="" width="232" height="108" /></p>
<p style="text-align: center;"><img src="http://img.realtytimes.com/whitebox.gif" alt="" width="240" height="5" /><br />
<span style="font-size: x-small; font-family: Verdana, Arial, Helvetica;"><a href="http://realtytimes.com/rtnews/nlheadlines/today.htm?open&amp;Vol=120&amp;ID=bonniemullinax"><strong><span style="color: #035ba5;">View current rates<a href="http://realtytimes.com/rtnews/nlheadlines/today.htm?open&amp;Vol=120&amp;ID=bonniemullinax"><strong></strong></a></span></strong></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/uncategorized/mortgage-rates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Round Up: Rates Tick Up</title>
		<link>http://blog.mullinaxteam.com/uncategorized/october-round-up-rates-tick-up/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/october-round-up-rates-tick-up/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:00:09 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[FRM]]></category>
		<category><![CDATA[long term mortgage]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/?p=119</guid>
		<description><![CDATA[In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey (PMMS) the 30-year fixed-rate mortgage (FRM) averaged 6.46 percent with an average 0.7 point for the week ending October 30, 2008, up from the previous week when it averaged 6.04 percent. Last year at this time, the 30-year FRM averaged 6.26 percent. The 15-year FRM [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Funcategorized%2Foctober-round-up-rates-tick-up%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey (PMMS) the 30-year fixed-rate mortgage (FRM) averaged 6.46 percent with an average 0.7 point for the week ending October 30, 2008, up from the previous week when it averaged 6.04 percent. Last year at this time, the 30-year FRM averaged 6.26 percent.</p>
<p>The 15-year FRM this week averaged 6.19 percent with an average 0.7 point, up from the previous week when it averaged 5.72 percent. A year ago at this time, the 15-year FRM averaged 5.91 percent.</p>
<p>Five-year Treasury-indexed hybrid adjustable-rate mortgages (ARMs) averaged 6.36 percent this week, with an average 0.7 point, up from the previous week when it averaged 6.06 percent. A year ago, the 5-year ARM averaged 5.98 percent.</p>
<p>One-year Treasury-indexed ARMs averaged 5.38 percent this week with an average 0.6 point, up from the previous week when it averaged 5.23 percent. At this time last year, the 1-year ARM averaged 5.57 percent.</p>
<p>&#8220;Long-term mortgage rates followed long-term Treasury bond yields higher this week, pushing fixed-rate mortgages up to levels of two weeks ago,&#8221; said Frank Nothaft, Freddie Mac vice president and chief economist. &#8220;The Federal Reserve’s 0.50 percentage point cut in the discount rate and federal funds target rate on Wednesday was widely anticipated in the financial markets and is likely to keep short-term interest rates low; consequently, initial interest rates on ARMs, which tend to be set relative to other short-term rates, may remain near current levels.</p>
<p>&#8220;In other news, house-price declines in many markets have improved housing affordability and stimulated home sales. In September, sales of existing homes rose 5.5 percent while sales of new homes were up 2.7 percent, at a seasonally-adjusted annual rate.&#8221;</p>
<p><strong><span style="font-size: 10pt; color: black; font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Written by </span><em><span style="font-size: 10pt; color: black; font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-size: 12.0pt;">Realty Times Staff</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/uncategorized/october-round-up-rates-tick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Round Up: Mortgage Rates Up</title>
		<link>http://blog.mullinaxteam.com/uncategorized/september-round-up-mortgage-rates-up/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/september-round-up-mortgage-rates-up/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 14:00:05 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adjustable rates]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[econmoy]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[getting credit]]></category>
		<category><![CDATA[Mortgage industry]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mullinax.realty-buzz.com/2008/10/05/september-round-up-mortgage-rates-up/</guid>
		<description><![CDATA[In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey (PMMS) the 30-year fixed-rate mortgage (FRM) averaged 6.09 percent with an average 0.7 point for the week ending September 25, 2008, up from the previous week when it averaged 5.78 percent. Last year at this time, the 30-year FRM averaged 6.42 percent. The 15-year FRM [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mullinaxteam.com%2Funcategorized%2Fseptember-round-up-mortgage-rates-up%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey (PMMS) the 30-year fixed-rate mortgage (FRM) averaged 6.09 percent with an average 0.7 point for the week ending September 25, 2008, up from the previous week when it averaged 5.78 percent. Last year at this time, the 30-year FRM averaged 6.42 percent.</p>
<p>The 15-year FRM averaged 5.77 percent with an average 0.6 point, up from the previous week when it averaged 5.35 percent. A year ago at this time, the 15-year FRM averaged 6.09 percent.</p>
<p>Five-year Treasury-indexed hybrid adjustable-rate mortgages (ARMs) averaged 6.02 percent, with an average 0.6 point, up from the previous week when it averaged 5.67 percent. A year ago, the 5-year ARM averaged 6.15 percent.</p>
<p>One-year Treasury-indexed ARMs averaged 5.16 percent with an average 0.5 point, up from the previous week when it averaged 5.03 percent. At this time last year, the 1-year ARM averaged 5.60 percent.</p>
<p>&quot;Mortgage rates followed Treasury bond yields higher this week amid market uncertainty over the current state of the economy,&quot; said Frank Nothaft, Freddie Mac vice president and chief economist. &quot;Compared with last week, 10-year Treasury yields are up about 0.3 percentage points, and 30-year fixed-rate loans moved up about the same amount. And while up, interest rates for 30-year FRMs are still more than 0.5 percentage points below this year&#8217;s peak of 6.63 percent set the week of July 24th.</p>
<p>&quot;The latest housing information for the third quarter continues to show some softness in prices and sales activity. House prices fell 5.3 percent over the twelve months ending in July &ndash; weaker than the market consensus &ndash; according to the Federal Housing Finance Agency&#8217;s purchase-only house price index. During August, the median sales price of existing single-family homes (excluding condominiums and co-ops) fell 9.7 percent in August over August 2007, the largest 12-month drop since records began in 1968, according the National Association of Realtors (NAR). Overall resales dipped by 2.2 percent between July and August, on a seasonally-adjusted basis.&quot;</p>
<p><img height="60" alt="" hspace="10" width="90" align="left" border="1" src="http://img.realtytimes.com/rtimages/newsletter68/$file/creditreport.jpg" /> <strong>Where Are Lenders Getting Credit Scores?</strong>?</p>
<p>Consumers often mistakenly believe that mortgage lenders use only credit scores from Equifax, Experian, TransUnion, and Fair Isaac&#8217;s myfico.com to gauge creditworthiness.</p>
<p>However, Consumer Reports recently found that lenders also use NextGen FICO scores, FICO Expansion Scores, and Industry Option FICO scores &mdash; which take car loans into consideration &mdash; as well as custom formulas.</p>
<p>Given that these credit scores or scoring models are not available to consumers, experts say that consumers should not rely solely on available credit scores to determine their likelihood of getting a loan. They would be wise to make timely bill payments, make more than the minimum payment, hold down credit card balances, and retain old accounts.</p>
<p>Additionally, experts say it might be worth keeping tabls on other credit scores, such as Experian&#8217;s PLUS scores, which are not yet sold to lenders but could be in the future.</p>
<p><img height="70" alt="" hspace="10" width="53" align="left" border="1" src="http://img.realtytimes.com/rtimages/newsletter119/$file/green2.jpg" /> <strong>Buyers Crave Green More Than Extra Space</strong></p>
<p>Buyers of custom homes are increasingly interested in money-saving features like extra insulation and energy-efficient furnaces, rather than game rooms and space for in-laws, according to a Home Design Trend Survey by the American Institute of Architects.</p>
<p>Sixty-eight percent of the survey&#8217;s respondents said customers were requesting extra insulation in the attic compared with 56 percent a year ago.</p>
<p>Two-thirds of respondents said green products such as tankless water heaters, double or triple-glazed windows, and sustainable flooring products such as bamboo or cork were gaining in popularity.</p>
<p>Only 8 percent of the survey&rsquo;s respondents said game rooms were increasingly popular among their customers, down from 23 percent last year. Home offices also declined in popularity even though they remain the most requested specialty room. Last year, 61 percent of custom home buyers wanted them; this year only 41 percent made the request.</p>
<p><img height="82" alt="" hspace="10" width="80" align="left" border="1" src="http://img.realtytimes.com/rtimages/newsletter81/$file/sold.jpg" /> <strong>8 Ways to Make a Home Sell Faster</strong></p>
<p>Simple fixes and staging practices can focus buyers&#8217; attention in the right places and keep them from getting sidetracked by personal items in the home.</p>
<p>Here are some staging suggestions from Deborah Ehrlich-Layne of Staging Plus in Tampa, Fla., Handyman Matters, and HGTV&#8217;s The Stagers.</p>
<p>&nbsp;</p>
<li>Eliminate countertop clutter. A countertop covered with small appliances and utensils looks crowded, not spacious.
<p>&nbsp;</p>
</li>
<li>Pack up the too-personal. Don&#8217;t leave toiletries on the counter. Stash family photos.
<p>&nbsp;</p>
</li>
<li>Be prepared for snoops. Prospective buyers pull open drawers, look in closets and peek behind the shower curtain.
<p>&nbsp;</p>
</li>
<li>Make sure things work. Dripping faucets, burned-out light bulbs, and squeaking hinges detract from the home&#8217;s appeal.
<p>&nbsp;</p>
</li>
<li>Think &quot;white-glove clean.&quot; Mop, dust, vacuum, clean baseboards, wash windows. Make sure the house looks fresh and smells neutral.
<p>&nbsp;</p>
</li>
<li>Make sure the front door is clean and the hardware polished. Power-wash walkways.
<p>&nbsp;</p>
</li>
<li>Store furniture that makes rooms feel crowded.
<p>&nbsp;</p>
</li>
<li>Show every room for the kind of room it is. Maybe you&#8217;ve turned your formal dining room into a home office. Get rid of the desk and computer, and bring back the dining table and chairs.
<p><font face="Arial, Helvetica, Sanserif" color="#000000" size="2"><strong>Written by Realty Times Staff</strong></font></p>
</li>
]]></content:encoded>
			<wfw:commentRss>http://blog.mullinaxteam.com/uncategorized/september-round-up-mortgage-rates-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Mortgage Rates Barely Move this Week</title>
		<link>http://blog.mullinaxteam.com/uncategorized/long-term-mortgage-rates-barely-move-this-week/</link>
		<comments>http://blog.mullinaxteam.com/uncategorized/long-term-mortgage-rates-barely-move-this-week/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:00:13 +0000</pubDate>
		<dc:creator>mullinaxteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage industry]]></category>
